6Steve Meyst | Task ManagerManaging Managing Editors |
8Harv Weiner | New Product News
|
11 | Reader I/OLetters to the Editor |
12Carl Huben | The Poisson NetworkA One-Way Architecture for Data-Collection ApplicationsThe technique described here could cut the cost, complexity, and power consumption of every sensor. An unusual approach to data collection? Perhaps, but with Carl as a guide, you can go from network basic to concept implementation in one sitting.Download: Huben.zip Note: Carl Huben has passed away; see INK 115 Reader I/O. |
20Donald Blake |
|
30Randy Heisch | Thermoelectric Micropower GenerationAn Alternative PowerIn this project, Randy mixes new technology (a thermoelectric cooler) with some old technology (fire) to create an alternative low-power generator. It may not be the solution to today's increasing power demands, but if things get real dark on January 1, it might come in handy.Note: Additional notes by S. Premena in INK 115 Reader I/O. |
34Lloyd Paul Verhage |
|
Embedded PC46Harv Weiner | Nouveau PC
|
Embedded PC48Ingo Cyliax | Real-Time PCParallel Port InterfacingJoin Ingo as he cruises the ins and outs of using the standard parallel port interface found on your PC. This tour gives you the basics on the different implementation modes as well as how to connect devices to the port. |
Embedded PC53Fred Eady | HTML Applied PCsThin Is In, Clients, Servers, and SystemsAnyone who's seen the latest palmtop systems can attest to the fact that computers are getting smaller. Fred looks at a new idea for making systems even tinier -- running apps on a remote server via some slim software. |
60Rob Walker | And the Winners Are...Design99: a world of opportunity for the design engineer.Here are the top winners of Circuit Cellar's eleventh design contest, Design99. These projects explore the 68HC908GPxx family of flash memory microcontrollers from Motorola. |
62Mark Balch | MicroSeriesHigh-Definition TV, Part 2: MPEG-2 Transport and ATSC Data InfrastructureMGT, PMT, VCT... As Mark shows us, there's now much more to TV signals than just NTSC. In the second article of this series, he takes us through the details of HDTV's signal and its data structure. |
72Jeff Bachiochi | From the BenchWithout Acceleration, Part 2: Good (and Bad) VibrationsIn part 1, Jeff constructed his portable 3-D accelerometer. In Part 2, he adds a radio packet controller for data transmission and other hardware refinements that make the design more usable. |
78Tom Cantrell | Silicon UpdateTest Driving a Merced with PinsReady or not, IA-64 architectures are headed down the pipeline. You won't find a Merced in your Timex this century, but Tom points out many new features that may be there in the next. |
82 | HTML Test Your EQ |
95 | Advertiser's Index / January Preview |
96Steve Ciarcia | HTML Priority InterruptReading Between the Lines |
Circuit Cellar OnlineMichael R. Smith Todd Turner Steve Alvey |
|
Circuit Cellar OnlineJamie Pollock |
Although development systems are robust and have a great diversity of hardware and software, a few applications and some wire wrap can go a long way. Jamie used an MC68HC11 series microcontroller to design a timing system that will fit into even the tightest of budgets.
|
Circuit Cellar OnlineJeff Loeliger |
If you've ever wanted to control RC servos without any additional hardware, then pay attention to this project because that's just what Jeff has done. By designing a time processor unit (TPU) function, he provides an easy-to-use interface and puts some of the fun back into servo control.
|
Circuit Cellar OnlineBob Perrin |
|
Circuit Cellar OnlineGeorge Martin |
|
Circuit Cellar OnlineTom Cantrell |
|
Circuit Cellar OnlineJeff Bachiochi | HTML Ask Us, The Engineer's Tech-Help ResourceLet us help keep your project on track or simplify your design decision. Put your tough technical questions in front of the ASK US team. In an engineering predicament? Read questions & answers from other engineers. |
Circuit Cellar OnlineBob Perrin | What's Your Engineering Quotient?Test Your EQ presents some basic engineering problems for you to test your engineering quotient. |
Circuit Cellar OnlineBob Paddock | Resource LinksEach month Circuit Cellar's Resource Links provide helpful links and information on a variety of featured topics. |
Circuit Cellar OnlineHarv Weiner | New Product NewsNew Product submissions may be sent to Harv Weiner, 4 Park St., Vernon, CT 06066. |
FTP Directory for INK 113 | |
---|---|
Follow this link to order a copy of INK 113 | |
<<< Ink 112 |
Ink 114 >>> |
Main Index |
Author Index |